Products Description
Hydroxyethyl Cellulose is a nonionic cellulose derivative that dissolves readily in water, either cold or hot. It is used to produce solutions having a wide range of viscosity. Such solutions has typical Non-Newtonian flow characteristic.
Sinocell HEC has unique combination of water. Water solution is smooth , homogenous solution , and good flow and leveling.
An idealized structural formula of HEC is shown .
The three hydroxyl groups of each of the anhydroglucose units of the cellulose are activated with sodium hydroxide. Subsequently these groups are etherified with ethylene oxide to form the hydroxyethyl ether of cellulose. Ethylene oxide, reacting at previously substituted hydroxyl groups, can polymerize to form a side chain.
Type | H300R |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 240-360 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H30000R |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 1% solution 25℃ | 1500-2500 mPa.s |
Brookfield LVT, 2% solution 25℃ | 24000-36000 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H60000R |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 2500-3500 mPa.s |
Brookfield LVT, 2% solution 25℃ | 48000-72000 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H100000R |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 4000-6000 mPa.s |
Brookfield LVT, 2% solution 25℃ | 80000-120000 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H150000R |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 6000-7000 mPa.s |
Brookfield LVT, 2% solution 25℃ | 120000-180000 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H300B |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 240-360 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H30000B |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 1500-2500 mPa.s |
Brookfield LVT, 2% solution 25℃ | 24000-36000 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H60000B |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 2500-3500 mPa.s |
Brookfield LVT, 2% solution 25℃ | 48000-72000 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H100000B |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 4000-6000 mPa.s |
Brookfield LVT, 2% solution 25℃ | 80000-120000 mPa.s |
Particle size | Min98% through 100 mesh |
Type | H150000B |
Physical form | White powder |
PH | 5.0-8.0 |
Degree of substitution | 1.8-2.5 |
Viscosity | |
Brookfield LVT, 2% solution 25℃ | 6000-7000 mPa.s |
Brookfield LVT, 2% solution 25℃ | 120000-180000 mPa.s |
Particle size | Min98% through 100 mesh |